DEADLINES
USE WWW.VOTEFORCHANGE.COM FOR ALL REGISTRATION/ABSENTEE NEEDS
-
| State | 2008 Voter Registration Deadline | Postmarked or Received |
|---|---|---|
| Alabama | October 24, 2008 | Postmarked |
| Alaska | October 5, 2008 | Postmarked |
| Arizona | October 6, 2008 | Postmarked |
| Arkansas | October 6, 2008 | Postmarked |
| California | October 20, 2008 | Postmarked |
| Colorado | October 6, 2008 | Postmarked |
| Connecticut | October 21, 2008 (by mail) October 28, 2008 (in person) |
Postmarked |
| Delaware | October 11, 2008 | Postmarked |
| District of Columbia | October 6, 2008 | Postmarked |
| Florida | October 6, 2008 | Postmarked |
| Georgia | October 6, 2008 | Postmarked |
| Hawaii | October 6, 2008 | Received |
| Idaho | October 10, 2008 | Postmarked |
| Illinois | October 7, 2008 | Postmarked |
| Indiana | October 6, 2008 | Postmarked or Received |
| Iowa |
October 20, 2008 (postmarked) |
Received |
| Kansas | October 20, 2008 | Postmarked |
| Kentucky | October 6, 2008 | Received |
| Louisiana | October 6, 2008 | Postmarked |
| Maine | October 14, 2008 (by mail) Election Day (in person) |
Received |
| Maryland | October 14, 2008 | Postmarked |
| Massachusetts | October 15, 2008 | Postmarked |
| Michigan | October 6, 2008 | Postmarked |
| Minnesota | October 14, 2008 (by mail) Election Day (in person) |
Received |
| Mississippi | October 3, 2008 | Postmarked |
| Missouri | October 8, 2008 | Postmarked |
| Montana | October 4, 2008 | Postmarked |
| Nebraska | October 17, 2008 | Postmarked |
| Nevada | October 14, 2008 | Received |
| New Hampshire | October 25, 2008 (by mail) Election Day (in person) |
Received |
| New Jersey | October 14, 2008 | Postmarked |
| New Mexico | October 7, 2008 | Postmarked |
| New York | October 10, 2008 | Postmarked |
| North Carolina | October 10, 2008 | Postmarked |
| North Dakota | N/A | N/A |
| Ohio | October 6, 2008 | Postmarked |
| Oklahoma | October 10, 2008 | Postmarked |
| Oregon | October 14, 2008 | Postmarked |
| Pennsylvania | October 6, 2008 | Postmarked |
| Rhode Island | October 4, 2008 | Postmarked |
| South Carolina | October 4, 2008 | Postmarked |
| South Dakota | October 20, 2008 | Received |
| Tennessee | October 6, 2008 | Postmarked |
| Texas | October 6, 2008 | Postmarked |
| Utah | October 4, 2008 | Postmarked |
| Vermont | October 29, 2008 | Received |
| Virginia | October 6, 2008 | Postmarked |
| Washington | October 20, 2008 (by mail) | Postmarked |
| West Virginia | October 14, 2008 | Postmarked |
| Wisconsin | October 15, 2008 (by mail) Election Day (in person) |
Postmarked |
| Wyoming | October 6, 2008 Election Day (in person) |
Received |
-
-
| State | Absentee Ballot Application Deadline | Absentee Ballots Due By |
|---|---|---|
| Received October 30, 2008 | Postmarked November 3, 2008 | |
| Received October 25, 2008 | Postmarked November 4, 2008; received 10 days after election | |
| Arizona | Received October 24, 2008 | Received 7pm election day |
| Received October 28, 2008 (by mail); Received by close of business day November 3, 2008 (in person) | Received 7:30pm election day | |
| Received October 28, 2008 | Received 8pm election day | |
| Received October 24, 2008 | Received 7pm election day | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 8pm election day by mail. Day before the election if returned in person. | |
| Received October 31, 2008 | Received 8pm election day | |
| District of Columbia | Received October 28, 2008 | Postmarked November 4, 2008 |
| Received October 29, 2008 | Received 7pm election day | |
| Received October 31, 2008 | Received 7pm election day | |
| Received 4:30pm October 28, 2008 | Received by close of polls | |
| Received October 30, 2008 | Received 8pm election day | |
| Received October 30, 2008, by mail; November 3, 2008, in person. | Received by close of polls | |
| Received October 27, 2008 | Received by close of polls | |
| Received by 5 PM on October 31, 2008 | Postmarked before election day and received by noon on November 10, 2008 | |
| Received October 31, 2008 | Received 7pm election day | |
| Received October 28, 2008 | Received 6pm election day | |
| Received October 31, 2008 | Received November 3, 2008 | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by 8pm on election day | |
| 4:30 p.m. on October 28, 2008 (mailed), or 11:59 p.m. on October 28, 2008 (faxed). |
8pm election day (in person); |
|
| Received noon November 3, 2008 | Received before close of polls | |
| Received 2pm November 1, 2008 | Received 8pm election day | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received by close of polls | |
| At least two weeks before the election | Received 5pm November 3, 2008 (by mail); by noon November 1, 2008 (in person). | |
| Received 5pm October 29, 2008 | Received by close of polls | |
| Received noon November 3, 2008 | Received by close of polls | |
| Received 4pm October 27, 2008 | Received 8pm election day | |
| Received 5pm October 28, 2008 | Received 7pm election day | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 5pm election day | |
| Received October 28, 2008, by mail; 3pm November 3, 2008, in person | Received 8pm election day | |
| Received October 30, 2008 | Received 7pm election day | |
| Received October 28, 2008 (by mail); Requested by November 3, 2008 (in person) | Postmarked November 3, 2008; Received November 11, 2008 | |
| Received October 28, 2008 | Received 5pm November 3, 2008 | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked or handed-in November 3, 2008 | |
| Received noon November 1, 2008 | Received 7:30pm election day | |
| Received 5pm October 29, 2008 | Received 7pm election day | |
| N/A | Received 8pm election day | |
| Received 5pm October 28, 2008 | Received 5pm October 31, 2008 | |
| Received 4pm Ooctober 14, 2008; 4pm November 3, 2008 (emergency ballot) | Received 9pm election day | |
| Received October 31, 2008 | Received by close of polls | |
| Received 3pm on election day | Received by close of polls | |
| Received October 28, 2008 | Received by close of polls | |
| Received by end of business day October 28, 2008 | Received by close of polls | |
| Received October 31, 2008 | Postmarked November 3, 2008; received by noon November 10, 2008 | |
| Received 5pm November 3, 2008 | Received 7pm election day | |
| Received October 28, 2008 | Received close of polls | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Postmarked November 4, 2008 | |
| Received October 29, 2008 | Received by close of polls | |
| Received 5pm October 30, 2008 | Received 8 pm election day | |
| No specific deadline, but allow enough time for them to mail you the ballot and for you to mail it back. | Received 7pm election day |
* Louisiana will reject your application if you apply sooner than 60 days before an election. Do not apply before September 5, 2008 for the November 4, 2008 election.
* Montana will reject your application if you apply sooner than 75 days before an election. Do not apply before August 21, 2008 for the November 4, 2008 election.
Should you be unable to use www.voteforchange.com to register and obtain absentee ballots, you may also go to these links:
Data compiled and verified by the non-partisan website http://www.longdistancevoter.org
